Suggested text: Our website address is: https://infotoyotajakarta.id.
Suggested text: When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Suggested text: If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Suggested text: If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you visit our login page, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Suggested text: Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Suggested text: If you request a password reset, your IP address will be included in the reset email.
Suggested text: If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
Suggested text: If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Suggested text: Visitor comments may be checked through an automated spam detection service.
All New Avanza |
|
1.3 E M/T | IDR 239,700,000 |
1.3 E CVT | IDR 254,200,000 |
1.5 G M/T | IDR 262,000,000 |
1.5 G CVT | IDR 276,700,000 |
All New BZ4X |
|
Bz4X A/T (One Tone Color) | IDR 1.190.000.000 |
Bz4X A/T (Two Tone Color) | IDR 1.198.000.000 |
All New Raize |
|
1.2 G CVT ONE TONE | IDR 253,700,000 |
1.0T G M/T ONE TONE | IDR 258,300,000 |
1.0T G CVT ONE TONE | IDR 273,200,000 |
1.0T GR SPORT CVT ONE TONE | IDR 287,200,000 |
1.0T GR SPORT CVT TWO TONE | IDR 289,800,000 |
1.0T GR SPORT CVT TSS TWO TONE | IDR 312,000,000 |
All New Vellfire HEV |
|
2.5 G A/T (Non Premium Color) | IDR 1.399.800.000 |
NEW2.5 VIP HYBRID CVT | IDR 1.802.700.000 |
NEW2.5 VIP HYBRID CVT (Premium Color) | IDR 1.806.200.000 |
All New Veloz |
|
1.5 M/T | IDR 292,900,000 |
1.5 M/T (Premium Color) | IDR 294,400,000 |
1.5 CVT | IDR 308,700,000 |
1.5 CVT (Premium Color) | IDR 310,200,000 |
1.5 Q CVT | IDR 318,000,000 |
1.5 Q CVT (Premium Color) | IDR 319,500,000 |
1.5 Q CVT TSS | IDR 340,400,000 |
1.5 Q CVT TSS (Premium Color) | IDR 341,900,000 |
All New Vios |
|
1.5 G CVT | IDR 369,900,000 |
1.5 G CVT (Premium Color) | IDR 371,400,000 |
1.5 G TSS CVT | IDR 383,100,000 |
1.5 G TSS CVT (Premium Color) | IDR 384,600,000 |
All New Voxy |
|
VOXY 2.0 A/T (Premium Color) | IDR 618,000,000 |
Corolla Cross |
|
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | IDR 571,200,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T | IDR 608,400,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) | IDR 611.900.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | IDR 613.400.000 |
Kijang Innova Zenix |
|
Innova Zenix 2.0 G CVT | IDR 430,400,000 |
Innova Zenix 2.0 G CVT Compact Package | IDR 433,134,000 |
Innova Zenix 2.0 G CVT Compact Package | IDR 433,651,000 |
Innova Zenix 2.0 G CVT (Premium Color) | IDR 433,400,000 |
Innova Zenix 2.0 G CVT (Premium Color) | IDR 436,134,000 |
Innova Zenix 2.0 V CVT | IDR 476,200,000 |
Innova Zenix 2.0 V CVT Compact Package | IDR 478,934,000 |
Innova Zenix 2.0 V CVT Compact Package | IDR 479,451,000 |
Innova Zenix 2.0 V CVT (Premium Color) | IDR 479,200,000 |
Innova Zenix 2.0 V CVT (Premium Color) | IDR 481,934,000 |
Innova Zenix 2.0 G HV CVT | IDR 477,600,000 |
Innova Zenix 2.0 G HV CVT | IDR 482,154,000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | IDR 480,600,000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | IDR 485,154,000 |
Innova Zenix 2.0 V HV Modelista CVT | IDR 551,600,000 |
Innova Zenix 2.0 V HV Non Modelista CVT | IDR 541,750,000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | IDR 555,464,000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | IDR 556,154,000 |
Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | IDR 554,600,000 |
Innova Zenix 2.0 V HV Non Modelista CVT (Premium Color) | IDR 544,750,000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | IDR 558,464,000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | IDR 559,154,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | IDR 630,600,000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS | IDR 620,750,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | IDR 634,464,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | IDR 635,154,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 633,600,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 637,464,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 638,154,000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS (Premium Color) | IDR 623,750,000 |
New Agya |
|
1.2 G M/T | IDR 178,400,000 |
1.2 G CVT | IDR 194,400,000 |
1.2 GR M/T (One Tone) | IDR 243,000,000 |
1.2 GR M/T (Two Tone) | IDR 245,500,000 |
1.2 GR CVT (One Tone) | IDR 259,300,000 |
1.2 GR CVT (Two Tone) | IDR 261,800,000 |
New Alphard |
|
2.5 G CVT | IDR 1,626,800,000 |
2.5 G CVT (Premium Color) | IDR 1,630,300,000 |
2.5 HYBRID CVT | IDR 1,710,800,000 |
2.5 HYBRID CVT (Premium Color) | IDR 1,714,300,000 |
2.5 HYBRID CVT LUX MODELISTA | IDR 1,785,685,000 |
2.5 HYBRID CVT LUX MODELISTA (Premium Color) | IDR 1,789,185,000 |
New Altis |
|
1.8 V A/T | IDR 575,100,000 |
1.8L HYBRID A/T | IDR 629,200,000 |
New Calya |
|
1.2 E MT STD | IDR 167,300,000 |
1.2 E MT | IDR 170,200,000 |
1.2 G MT | IDR 175,800,000 |
1.2 G AT | IDR 190,000,000 |
New Camry |
|
2.5 V A/T | IDR 809,800,000 |
2.5 V A/T (Premium Color) | IDR 812,900,000 |
2.5 L A/T HYBRID | IDR 945,400,000 |
2.5 L A/T HYBRID (Premium Color) | IDR 948,400,000 |
New Fortuner |
|
2.8 VRZ 4x2 A/T | IDR 627,700,000 |
2.8 VRZ GR-S 4x2 A/T | IDR 646,450,000 |
New Hilux D Cab |
|
2.4 E (4X4) DSL M/T | IDR 442,200,000 |
2.4 E (4X4) DSL M/T | IDR 448,600,000 |
2.4 G (4X4) DSL M/T | IDR 475,600,000 |
2.4 G (4X4) DSL M/T | IDR 481,800,000 |
2.4 G (4X4) DSL M/T | IDR 475,600,000 |
2.4 V (4x4) DSL A/T | IDR 525,100,000 |
2.4 V (4x4) DSL A/T | IDR 532,750,000 |
New Hilux S Cab |
|
HILUX SINGLE CABIN 2.0 M/T | IDR 283,700,000 |
HILUX SINGLE CABIN 2.4 DSL M/T | IDR 305,800,000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | IDR 407,800,000 |
New Rush |
|
1.5 G M/T | IDR 284,400,000 |
1.5 G A/T | IDR 295,200,000 |
1.5 S M/T GR SPORT | IDR 299,750,000 |
1.5 S A/T GR SPORT | IDR 310,450,000 |
New Yaris Cross |
|
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 341,400,000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 345,400,000 |
YARIS CROSS 1.5 G MT | IDR 353,900,000 |
YARIS CROSS 1.5 G CVT | IDR 366,900,000 |
YARIS CROSS 1.5 S CVT TSS | IDR 410,900,000 |
YARIS CROSS 1.5 S GR CVT TSS | IDR 420,200,000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | IDR 413,400,000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | IDR 423,200,000 |
YARIS CROSS 1.5 S GR HV CVT TSS | IDR 449,950,000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | IDR 452,450,000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | IDR 453,950,000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 454,950,000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.150.000.000 |